Thursday, August 2, 2012

Miami Real Estate Market Update - Brickell - July 2012

In the following table you can see all closings in the brickell area for the month of July 2012. There were a total of 67 closings. The main statistics are:

  • Average price per square foot: $352
  • Lowest price per square foot: $114 (Four Ambassadors unit 742)
  • Highest price per square foot: $760 (Asia Brickell Key unit 2803)
There were units that went pending in just one day at The Club, 1060 Brickell, Ivy and Icon Brickell.


Building Unit# Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
THE FOUR AMBASSADORS 206 0/1 500 8 $71,300 $80,300 $161
The Four Ambassadors 742 2/2.5 990 7 $115,000 $112,500 $114
FOUR ANBASSADORS 864 2/2 990 34 $117,300 $152,800 $154
THE SAIL 2007 1/1 630 30 $148,300 $156,000 $248
THE CLUB AT BRICKELL 2216 0/1 425 26 $159,000 $152,000 $358
The Club at Brickell 3920 1/1 825 5 $179,000 $210,000 $255
1060 BRICKELL 3003 1/1.5 963 1 $199,999 $210,000 $218
THE CLUB AT BRICKELL 4005 1/1 740 1 $200,000 $201,700 $273
One Miami West Condo 2418 1/1 846 10 $204,000 $205,900 $243
COURVOISIER COURTS 1607 1/1.5 992 933 $215,000 $189,000 $191
THE WIND BY NEO 2011 1/1 704 271 $219,000 $210,000 $298
FOUR AMBASSADORS 1424 2/2 990 7 $219,900 $219,900 $222
THE CLUB AT BRICKELL 2608 1/1 825 29 $220,000 $220,000 $267
Four Ambassadors 1525 1/2 990 63 $225,000 $175,000 $177
THE SAIL CONDO 2405 2/2 942 2 $239,900 $250,000 $265
THE IVY CONDO TH300B 1/1.5 1111 1 $245,000 $232,000 $209
Plaza on Brickell 901 1/1 704 88 $250,000 $243,000 $345
INFINITY AT BRICKELL 2609 1/1 739 17 $250,000 $245,000 $332
ISOLA CONDO PH-3 2/2 968 7 $251,100 $290,000 $300
ISOLA 413 2/2 985 32 $254,900 $279,000 $283
BRICKELL KEY II 1503 1/1.5 600 982 $255,000 $225,000 $375
ONE MIAMI 621 2/2 1227 273 $257,500 $325,000 $265
The Plaza on Brickell 402 1/1 692 136 $260,000 $220,000 $318
Brickell on the River 1705 1/1 757 23 $265,000 $240,000 $317
The Mark at Brickell 1106 1/1 750 147 $269,000 $259,000 $345
500 Brickell East 3308 1/1 738 33 $274,900 $261,000 $354
ISOLA CONDOMINIUM 2106 1/1 674 12 $285,000 $275,000 $408
Costa Bella 1405 2/2 1030 11 $285,000 $255,000 $248
The Plaza on Brickell 2902 1/1 688 26 $289,000 $280,000 $407
THE PLAZA ON BRICKELL 3402 1/1 688 450 $290,000 $280,000 $407
BRCKELL KEY II 711 2/2 950 1867 $299,000 $280,000 $295
ICON BRICKELL 5208 0/1 675 31 $299,000 $280,000 $415
Courvoisier Courts 1904 2/2.5 1230 21 $307,543 $355,000 $289
Brickell on the River 408 2/2 1402 334 $315,000 $299,000 $213
ONE MIAMI CONDO 1114 2/2 1105 112 $325,000 $300,000 $271
THE CLUB AT BRICKELL 3409 2/2 1183 89 $325,000 $300,000 $254
Brickell Key II 906 2/2 1060 18 $325,000 $300,000 $283
One Tequesta Point 1902 1/1.5 780 173 $340,000 $330,000 $423
THE CLUB AT BRICKELL 1901 2/2 1105 261 $349,900 $340,000 $308
COURTS BRICKELL KEY 3207 1/1.5 878 43 $360,000 $325,000 $370
Icon Brickell Tower 1 804 1/1 726 161 $375,000 $370,000 $510
The Mark 2503 2/2 1140 38 $379,000 $360,000 $316
THE PLAZA ON BRICKELL 3407 2/2 1180 296 $411,452 $413,000 $350
Icon Brickell Tower 2 1207 1/1 984 0 $420,000 $390,000 $396
METROPOLITAN MIAMI 1404 2/2 1119 107 $425,000 $385,000 $344
PLAZA AT BRICKELL 3004 2/2 1101 10 $430,000 $425,000 $386
EPIC 3810 1/1.5 799 53 $439,000 $430,000 $1
Courvoisier Courts 2112 3/2.5 1655 85 $470,000 $440,000 $266
CARBONELL CONDO 3002 1/1.5 1076 42 $470,000 $440,000 $409
ONE TEQUESTA POINT 2300 2/2.5 1410 16 $499,000 $490,000 $348
JADE RESIDENCES 601 1/2 1293 83 $540,000 $525,000 $406
ICON BRICKELL 2710 2/2 1327 221 $650,000 $625,000 $471
ICON VICEROY 4808 2/2 1459 72 $659,000 $625,000 $428
CARBONELL CONDO 1208 2/2 1301 37 $680,000 $680,000 $523
ONE MIAMI CONDO 1623 3/2 1790 131 $689,000 $642,000 $359
ICON Brickell 4710 2/2 1347 101 $695,000 $655,000 $486
CARBONELL CONDO 408 2/2 1301 70 $750,000 $580,000 $446
BRICKELL KEY ONE ABH42 3/2.5 2292 16 $800,000 $725,000 $316
EPIC WEST 4608 2/2.5 1500 298 $990,000 $920,000 $613
JADE 2107 3/3 2130 7 $1,025,000 $1,020,000 $479
ASIA 3202 2/2.5 1572 121 $1,125,000 $1,100,000 $700
THREE TEQUESTA 901 3/2.5 2353 59 $1,150,000 $1,055,000 $448
THREE TEQUESTA 801 3/2.5 2353 274 $1,195,000 $1,075,000 $457
CARBONELL 2106 3/2.5 1944 176 $1,200,000 $1,100,000 $566
Icon 5201 3/2 1870 117 $1,390,000 $1,230,000 $658
ASIA 2404 4/4.5 2631 179 $1,750,000 $1,700,000 $646
Asia 2803 4/4 3398 48 $2,990,000 $2,581,000 $760

No comments:

Post a Comment

Copyright 2012 Miami Riches. All rights reserved. 1800 SW 1st Avenue. Suite 504. Miami, FL. 33129. Tel (305) 600-3198. Fax (786) 533-3921. info@miamiriches.com