Icon Bay was first announced to brokers a month ago. So far, Icon Bay has 150 units under reservation, which is 50% of the building under reservation. In addition, 75 of these reservations have paid a deposit of 10% of the purchase price. This is remarkable, given that the developer still does not have a sales office for Icon Bay and they just released the brochure earlier this week. You can find the Icon Bay brochure in the pdf document attached.
After the first 100 units were reserved, the developer increased pricing approximately by 3%. The developer released new inventory this week at an average price of $513 per square foot. You can find the Icon Bay inventory in the pdf document attached.
The Icon Bay penthouse units were released as well. Penthouse units will be located on floors 40, 41, 42 and 43. There will be 4 penthouse units per floor on these floors. Prices of the penthouses are shown below:
UNIT | SQUARE FEET | PRICE | PRICE PER Sq Ft |
PH 4001 | 2,399 | $1,271,900 | $530.18 |
PH 4002 | 2,348 | $1,197,900 | $510.18 |
PH 4003 | 2,348 | $1,197,900 | $510.18 |
PH 4004 | 2,701 | $1,485,900 | $550.13 |
PH 4101 | 2,399 | $1,301,900 | $542.68 |
PH 4102 | 2,348 | $1,222,900 | $520.83 |
PH 4103 | 2,348 | $1,222,900 | $520.83 |
PH 4104 | 2,701 | $1,510,900 | $559.39 |
PH 4201 | 2,399 | $1,331,900 | $555.19 |
PH 4202 | 2,348 | $1,247,900 | $531.47 |
PH 4203 | 2,348 | $1,247,900 | $531.47 |
PH 4204 | 2,701 | $1,535,900 | $568.64 |
PH 4301 | 2,399 | $1,861,900 | $776.12 |
PH 4302 | 2,348 | $1,552,900 | $661.37 |
PH 4303 | 2,348 | $1,552,900 | $661.37 |
The developer also announced that there will be commercial space available on the bottom level of the parking structure, which will be separate from the actual tower.
No comments:
Post a Comment