Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
825 BRICKELL BAY DR # 751 | THE FOUR AMBASSADORS | 2/2 | 990 | 32 | $155,900 | $140,750 | $142 |
801 BRICKELL BAY DR # 769 | FOUR AMBASSADOR | 0/1 | 580 | 175 | $160,000 | $140,000 | $241 |
825 BRICKELL BAY DR # 2051 | The Four Ambassadors | 2/2 | 1060 | 68 | $210,000 | $155,000 | $146 |
1408 SE BAYSHORE DR # 1414 | Brickell Bay Tower Condo | 1/1 | 787 | 65 | $225,000 | $207,500 | $264 |
31 SE 5 ST # 2501 | BRICKELL ON THE RIVER N | 2/2 | 1117 | 7 | $235,000 | $260,000 | $233 |
300 S BISCAYNE BL # T-1811 | Met 1 Condo | 1/1 | 540 | 345 | $239,750 | $237,500 | $440 |
1050 BRICKELL AV # 3022 | 1060 BRICKELL CONDO | 0/1 | 604 | 74 | $240,000 | $230,000 | $381 |
950 BRICKELL BAY DR # 2600 | The Plaza | 1/1 | 774 | 15 | $243,000 | $278,000 | $359 |
540 BRICKELL KEY DR # 1403 | BRICKELL KEY II CONDO | 1/1.5 | 600 | 56 | $247,799 | $220,000 | $367 |
335 S BISCAYNE BL # 903 | ONE MIAMI | 1/1 | 868 | 61 | $285,000 | $230,000 | $265 |
951 Brickell Av # 300 | Plaza on Brickell | 1/ .5 | 774 | 146 | $289,900 | $285,000 | $368 |
1050 BRICKELL AV # 2304 | 1060 Brickell | 1/1 | 731 | 21 | $297,000 | $290,000 | $397 |
335 S BISCAYNE BL # 3502 | ONE MIAMI EAST CONDO | 1/1 | 850 | 84 | $299,000 | $287,500 | $338 |
31 SE 5 ST # 2701 | Brickell on the River | 2/2 | 1117 | 15 | $300,000 | $300,000 | $269 |
325 S BISCAYNE BL # 4116 | ONE MIAMI CONDO | 1/1 | 846 | 11 | $300,000 | $305,000 | $361 |
1050 BRICKELL AV # 2302 | 1060 BRICKELL | 1/1 | 843 | 101 | $322,900 | $309,000 | $367 |
1450 BRICKELL BAY DR # 1210 | COSTA BELLA | 2/2 | 1009 | 56 | $329,900 | $320,000 | $317 |
1060 BRICKELL AV # 3515 | 1060 Brickell | 1/1 | 945 | 56 | $330,000 | $300,000 | $317 |
300 S BISCAYNE BL # L-1014 | MET 1 | 1/1.5 | 958 | 162 | $340,000 | $340,000 | $355 |
1060 BRICKELL AV # 3002 | 1060 BRICKELL | 1/1 | 843 | 22 | $349,000 | $322,000 | $382 |
808 BRICKELL KEY DR # 707 | TWO TEQUESTA POINT | 1/1.5 | 907 | 78 | $349,000 | $330,000 | $364 |
951 BRICKELL AV # 1003 | THE PLAZA 901 BRICKELL | 1/1 | 702 | 81 | $349,900 | $285,000 | $406 |
90 SW 3 ST # 2509 | The Ivy | 2/2 | 1079 | 299 | $355,000 | $350,000 | $324 |
950 BRICKELL BAY DR # 4709 | The Plaza on Brickell | 1/1 | 628 | 33 | $374,900 | $355,000 | $565 |
1200 BRICKELL BAY DR # 3101 | THE CLUB AT BRICKELL BAY | 2/2 | 1105 | 139 | $379,900 | $360,000 | $326 |
55 SE 6 ST # 2410 | 500 BRICKELL | 2/2 | 1200 | 538 | $397,030 | $370,000 | $308 |
1050 BRICKELL AV # 1414 | 1060 Brickell Condo | 2/2.5 | 1278 | 113 | $399,900 | $399,900 | $313 |
1060 BRICKELL AV # 3411 | AVENUE ON BRICKELL | 2/2 | 1407 | 138 | $415,000 | $400,000 | $284 |
520 BRICKELL KEY DR # A1816 | BRICKELL KEY ONE | 2/2 | 1552 | 421 | $450,000 | $435,000 | $280 |
300 S BISCAYNE BL # T-1712 | MET 1 CONDOUNIT | 2/2 | 1134 | 63 | $452,200 | $452,170 | $399 |
901 BRICKELL KEY BL # 2802 | CARBONELL | 1/1.5 | 1076 | 513 | $459,000 | $425,000 | $395 |
500 BRICKELL AV # 3102 | 500 BRICKELL EAST | 2/2 | 1146 | 30 | $499,900 | $470,000 | $410 |
950 BRICKELL BAY DR # 3705 | The Plaza 851 | 2/2 | 1101 | 58 | $499,900 | $490,000 | $445 |
701 BRICKELL KEY BL # 1810 | COURVOISIER COURTS | 2/2.5 | 1257 | 29 | $549,000 | $522,375 | $416 |
485 BRICKELL AV # 4104 | ICON BRICKELL | 2/2 | 1286 | 110 | $570,000 | $555,000 | $432 |
540 BRICKELL KEY DR # 1213 | BRICKELL KEY II CONDO | 3/3 | 1560 | 188 | $619,000 | $540,000 | $346 |
485 BRICKELL AV # 2108 | ICON BRICKELL VICEROY | 2/2 | 1459 | 115 | $629,000 | $605,000 | $415 |
335 S BISCAYNE BL # UPH-12 | ONE MIAMI EAST | 3/2 | 1416 | 79 | $647,000 | $615,000 | $434 |
848 BRICKELL KEY DR # 3702 | THREE TEQUESTA POINT | 1/1.5 | 1440 | 53 | $649,000 | $640,000 | $444 |
485 BRICKELL AV # 2402 | ICON | 2/2 | 1386 | 15 | $660,000 | $640,000 | $462 |
901 BRICKELL KEY BL # 408 | CARBONELL CONDO | 2/2 | 1301 | 145 | $680,000 | $665,000 | $511 |
950 BRICKELL BAY DR # 4611 | THE PLAZA 851 BRICKELL | 2/2.5 | 1278 | 57 | $695,000 | $650,000 | $509 |
485 BRICKELL AV # 3010 | icon brickell | 2/2 | 1347 | 34 | $700,000 | $670,000 | $497 |
500 BRICKELL AV # 1901 | 500 BRICKELL EAST | 3/3 | 1616 | 139 | $725,000 | $680,000 | $421 |
495 BRICKELL AV # 3504 | ICON BRICKELL TOWER 2 | 2/2 | 1500 | 136 | $759,000 | $710,000 | $473 |
801 Brickell Key Blvd # 1909 | Courts Brickell Key | 3/ .5 | 1488 | 70 | $775,000 | $718,000 | $483 |
901 BRICKELL KEY BL # 607 | CARBONELL | 2/2.5 | 1784 | 25 | $925,000 | $900,000 | $504 |
1331 BRICKELL BAY DR # 1201 | JADE | 2/2.5 | 1878 | 34 | $1,190,000 | $1,100,000 | $586 |
808 BRICKELL KEY DR # 3301 | TWO TEQUESTA POINT | 3/2.5 | 2273 | 95 | $1,400,000 | $1,290,000 | $568 |
200 BISCAYNE BLVD WY # 5102 | Epic | 3/3.5 | 2457 | 350 | $1,990,000 | $1,750,000 | $712 |
Good job!!! Keep posting....
ReplyDelete