Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
185 SE 14 TE # 2611 | FORTUNE HOUSE CONDO | 1/1 | 640 | 94 | $120,000 | $160,000 | $250 |
1200 BRICKELL BAY DR # 2721 | THE CLUB AT BRICKEL BAY | 1/1 | 818 | 0 | $135,000 | $160,000 | $196 |
1200 BRICKELL BAY DR # 2110 | THE CLUB AT BRICKELL | 0/1 | 425 | 44 | $159,900 | $159,900 | $376 |
801 BRICKELL BAY DR # 765 | Four Ambassador | 1/2 | 990 | 12 | $159,900 | $165,000 | $167 |
1200 BRICKELL BAY DR # 2510 | The Club at Brickell Bay | 0/1 | 425 | 70 | $169,000 | $155,000 | $365 |
185 SE 14 TE # 1901 | Fortune House | 1/1 | 640 | 280 | $175,000 | $155,000 | $242 |
825 BRICKELL BAY DR # 2042 | THE FOUR AMBASSADORES | 2/2 | 1570 | 14 | $175,000 | $175,000 | $111 |
905 BRICKELL BAY DR # 1921 | FOUR AMBASSADORS | 2/1.5 | 990 | 11 | $200,000 | $185,000 | $187 |
186 SE 12 TE # 801 | SOLARIS AT BRICKELL BAY | 2/2 | 1145 | 0 | $213,800 | $213,800 | $187 |
1050 BRICKELL AV # 2106 | 1060 Brickell | 0/1 | 613 | 204 | $223,440 | $220,000 | $359 |
170 SE 14 ST # 1908 | THE SAIL CONDO | 2/2 | 1090 | 3 | $226,000 | $194,250 | $178 |
1200 BRICKELL BAY DR # 1605 | THE CLUB AT BRICKELL | 1/1 | 740 | 73 | $229,000 | $215,000 | $291 |
1050 BRICKELL AVE # 3302 | 1060 Avenue | 1/1 | 842 | 8 | $230,000 | $254,500 | $302 |
1050 BRICKELL AV # 1406 | 1060 BRICKELL | 0/1 | 613 | 123 | $235,000 | $225,000 | $367 |
1200 BRICKELL BAY DR # 2714 | The Club at Brickell Bay | 1/1 | 818 | 19 | $235,000 | $232,500 | $284 |
540 BRICKELL KEY DR # 801 | BRICKELL KEY II CONDO | 1/1.5 | 700 | 31 | $240,000 | $230,000 | $329 |
950 BRICKELL BAY DRIVE # 400 | THE PLAZA ON BRICKELL | 1/1 | 776 | 157 | $245,452 | $241,000 | $311 |
950 BRICKELL BAY DRIVE # 602 | THE PLAZA ON BRICKELL | 1/1 | 739 | 26 | $249,452 | $245,000 | $332 |
1060 BRICKELL AVENUE # 3909 | 1060 BRICKELL AVENUE | 0/1.5 | 536 | 981 | $259,000 | $239,500 | $447 |
185 SE 14 TE # 1508 | FORTUNE HOUSE CONDO | 2/2 | 930 | 16 | $260,500 | $265,000 | $285 |
1408 SE BAYSHORE DR # 201 | BRICKELL BAY TOWERS | 2/2 | 1117 | 10 | $266,000 | $245,000 | $219 |
170 SE 14 ST # 1405 | The Sail | 2/2 | 942 | 23 | $269,000 | $250,000 | $265 |
951 BRICKELL AV # 1908 | THE PLAZA 901 BRICKELL | 1/1 | 639 | 84 | $270,000 | $255,000 | $399 |
475 BRICKELL AV # 610 | ICON BRICKELL CONDO | 0/1 | 546 | 74 | $275,000 | $260,000 | $476 |
475 BRICKELL AV # 2308 | ICON BRICKELL | 0/1 | 640 | 670 | $285,000 | $272,000 | $425 |
335 S BISCAYNE BL # 3302 | one miami | 1/1 | 846 | 168 | $288,888 | $280,000 | $331 |
335 S BISCAYNE BL # 2302 | One Miami East Condo | 1/1 | 846 | 79 | $289,000 | $272,000 | $322 |
55 SE 6 ST # 1808 | 500 BRICKELL WEST | 1/1 | 738 | 25 | $290,000 | $282,000 | $382 |
41 SE 5 ST # 2112 | BRICKELL ON THE RIVE | 1/1.5 | 1058 | 82 | $295,000 | $290,000 | $274 |
951 BRICKELL AV # 2409 | THE PLAZA ON BRICKELL | 1/1 | 639 | 49 | $296,777 | $297,000 | $465 |
325 S BISCAYNE BL # 3315 | One Miami | 2/2 | 1145 | 0 | $299,900 | $250,000 | $218 |
950 BRICKELL BAY DR # 1708 | The Plaza On Brickell | 1/1 | 628 | 39 | $300,000 | $295,000 | $470 |
475 BRICKELL AV # 4410 | ICON BRICKELL | 0/1 | 546 | 7 | $300,000 | $280,000 | $513 |
1435 BRICKELL AV # 3405 | Four Seasons Hotel | 0/1 | 611 | 39 | $310,000 | $290,000 | $475 |
701 BRICKELL KEY BL # 1106 | COURVOISIER COURTS | 2/2 | 1288 | 244 | $319,000 | $319,000 | $248 |
218 SE 14 ST # 1207 | THE EMERALD | 1/1 | 811 | 74 | $325,000 | $285,000 | $351 |
1200 BRICKELL BAY DR # 4209 | CLUB AT BRICKELL BAY | 2/2 | 1183 | 95 | $329,000 | $323,000 | $273 |
300 S BISCAYNE BL # L-808 | MET 1 | 1/1.5 | 857 | 29 | $329,000 | $310,000 | $362 |
325 S BISCAYNE BL # 1114 | One Miami | 2/2 | 1105 | 64 | $335,000 | $320,000 | $290 |
1200 BRICKELL BAY DR # 3701 | THE CLUB AT BRICKELL | 2/2 | 1105 | 23 | $355,000 | $345,000 | $312 |
1155 BRICKELL BAY DR # 2903 | THE MARK ON BRICKELL | 2/2 | 1140 | 35 | $359,000 | $380,000 | $333 |
500 BRICKELL AV # 3500 | 500 Brickell | 1/1 | 806 | 159 | $360,000 | $350,000 | $434 |
950 BRICKELL BAY DRIVE # 5308 | THE PLAZA ON BRICKELL | 1/1 | 674 | 19 | $366,452 | $365,000 | $542 |
950 BRICKELL BAY DR # 4909 | THE PLAZA ON BRICKELL | 1/1 | 628 | 551 | $369,000 | $360,000 | $573 |
485 BRICKELL AV # 2706 | Icon Brickell Viceroy | 1/1 | 842 | 29 | $369,900 | $340,000 | $404 |
808 BRICKELL KEY DR # 1103 | TWO TEQUESTA | 1/1.5 | 954 | 128 | $375,000 | $355,000 | $372 |
325 S BISCAYNE BL # 2022 | One Miami West Condo | 2/2 | 1169 | 77 | $375,000 | $364,750 | $312 |
335 S BISCAYNE BL # 908 | ONE MIAMI EAST | 2/2 | 1169 | 59 | $380,000 | $360,000 | $308 |
1435 BRICKELL AV # 3409 | FOUR SEASONS | 1/1.5 | 983 | 273 | $395,000 | $365,000 | $371 |
808 BRICKELL KEY DR # 1603 | TWO TEQUESTA | 1/1.5 | 954 | 280 | $399,000 | $376,500 | $395 |
325 S BISCAYNE BL # 4214 | One Miami West | 2/2 | 1105 | 54 | $399,000 | $375,000 | $339 |
485 BRICKELL AV # 3103 | ICON BRICKELL | 1/1 | 790 | 56 | $400,000 | $375,000 | $475 |
1200 BRICKELL BAY DR # 3602 | THE CLUB AT BRICKELL | 3/2 | 1232 | 90 | $418,000 | $390,000 | $317 |
950 BRICKELL BAY DR # 2006 | THE PLAZA ON BRICKELL | 2/2 | 986 | 105 | $430,000 | $423,000 | $429 |
335 S BISCAYNE BL # 4005 | ONE MIAMI | 2/2 | 1227 | 25 | $430,000 | $425,000 | $346 |
950 BRICKELL BAY DRIVE # 2806 | THE PLAZA ON BRICKELL | 2/2 | 1054 | 26 | $439,000 | $425,000 | $403 |
300 S BISCAYNE BL # T-1416 | MET ! | 2/2 | 1268 | 342 | $440,000 | $427,500 | $337 |
1050 BRICKELL AV # 2520 | 1060 Brickell Condo | 2/2.5 | 1288 | 57 | $450,000 | $420,000 | $326 |
701 BRICKELL KEY BL # 505 | COURVOISIER COURTS | 2/2 | 1236 | 191 | $475,000 | $425,000 | $344 |
50 BISCAYNE BL # 5201 | 50 BISCAYNE | 2/2 | 1256 | 463 | $480,000 | $440,000 | $350 |
495 BRICKELL AV # 2609 | ICON BRICKELL | 1/1 | 1035 | 67 | $485,000 | $480,000 | $464 |
540 BRICKELL KEY DR # 727 | BRICKELL KEY II | 2/2 | 1200 | 241 | $485,000 | $480,000 | $400 |
951 BRICKELL AV # 3206 | Plaza on Brickell | 2/2 | 1113 | 99 | $499,000 | $485,000 | $436 |
485 BRICKELL AV # 4609 | ICON BRICKELL | 2/1 | 953 | 133 | $499,950 | $490,000 | $514 |
950 BRICKELL BAY DRIVE # 5307 | THE PLAZA ON BRICKELL | 2/2 | 1054 | 61 | $506,452 | $500,000 | $474 |
1331 BRICKELL BAY DR # 905 | Jade at Brickell | 1/1.5 | 1135 | 26 | $525,000 | $500,000 | $441 |
950 BRICKELL BAY DRIVE # 5304 | THE PLAZA ON BRICKELL | 2/2 | 1192 | 16 | $548,452 | $540,000 | $453 |
1425 BRICKELL AV # 42D | FOUR SEASONS | 1/1.5 | 1114 | 269 | $575,000 | $575,000 | $516 |
335 S BISCAYNE BL # 2109 | ONE MIAMI EAST | 3/2 | 1792 | 18 | $575,000 | $600,300 | $335 |
475 BRICKELL AV # 4909 | ICON BRICKELL | 2/2 | 1312 | 272 | $630,000 | $610,000 | $465 |
495 BRICKELL AV # 3010 | ICON BRICKELL | 2/2 | 1327 | 16 | $640,000 | $630,000 | $475 |
335 S BISCAYNE BL # 2309 | One Miami East | 3/2 | 1792 | 29 | $640,000 | $620,000 | $346 |
495 BRICKELL AV # 2611 | ICON BRIKELL TOWER 2 | 2/2 | 1255 | 60 | $648,000 | $630,000 | $502 |
495 BRICKELL AV # 2510 | Icon Brickell | 2/2 | 1327 | 44 | $649,000 | $630,000 | $475 |
475 BRICKELL AV # 4915 | ICON BRICKELL | 2/2 | 1168 | 76 | $695,000 | $625,000 | $535 |
465 BRICKELL AV # 4202 | ICON BRICKELL | 2/2 | 1433 | 75 | $699,000 | $677,000 | $472 |
801 BRICKELL KEY BL # 1804 | COURTS BRICKELL KEY | 3/3 | 1493 | 151 | $699,000 | $685,000 | $459 |
465 BRICKELL AV # 3402 | ICON BRICKELL | 2/2 | 1433 | 52 | $710,000 | $690,000 | $482 |
485 BRICKELL AV # 4108 | ICON BRICKELL VICEROY | 2/2 | 1459 | 34 | $715,000 | $680,000 | $466 |
1450 BRICKELL BAY DR # 1907 | COSTA BELLA | 3/3 | 2059 | 37 | $775,000 | $730,000 | $355 |
495 BRICKELL AV # 4402 | Icon Brickell Tower 2 | 2/2 | 1654 | 120 | $949,000 | $925,000 | $559 |
200 BISCAYNE BLVD WY # 3607 | Epic West | 2/2.5 | 1500 | 160 | $1,150,000 | $1,080,000 | $720 |
901 BRICKELL KEY BL # 2706 | CARBONELL CONDO | 3/2.5 | 1944 | 166 | $1,185,000 | $1,050,000 | $540 |
848 BRICKELL KEY DR # 2906 | Three Tequesta Point | 3/3.5 | 2293 | 105 | $1,195,000 | $1,100,000 | $480 |
200 BISCAYNE BLVD WY # 4107 | Epic Residence | 2/2.5 | 1500 | 53 | $1,200,000 | $1,025,000 | $683 |
1331 BRICKELL BAY DR # 3107 | Jade Residences | 3/3 | 2130 | 70 | $1,425,000 | $1,400,000 | $657 |
1425 BRICKELL AV # 53C | Four Seasons | 2/2.5 | 2139 | 68 | $1,450,000 | $1,392,500 | $651 |
900 BRICKELL KEY BL # 2504 | ASIA | 4/4.5 | 2959 | 152 | $2,100,000 | $1,950,000 | $659 |
495 BRICKELL AV # 3201 | Icon Brickell Tower 2 | 4/4 | 3524 | 59 | $2,450,000 | $2,400,000 | $681 |
901 BRICKELL KEY BL # PH3705 | CARBONELL | 3/3.5 | 2818 | 538 | $2,900,000 | $2,600,000 | $923 |
1425 BRICKELL # 47F | FOUR SEASONS | 3/4.5 | 4164 | 133 | $3,399,900 | $3,000,000 | $720 |
No comments:
Post a Comment