Miami Real Estate Market Update - Brickell - November 2012
In the following table you can see all closings in the Brickell area (zipcode 33131) for the month of November of 2012. There were a total of 80 closings. The main statistics are:
- Average price per square foot: $371
- Lowest price per square foot: $162 (Four Ambassadors unit 451)
- Highest price per square foot: $853 (Four Seasons Brickell unit 57F)
- Number of studios sold: 4
- Number of 1 bedrooms sold: 33
- Number of 2 bedrooms sold: 37
- Number of 3 bedrooms sold: 4
- Number of 4 bedrooms sold: 1
- Number of 6 bedrooms sold: 1
- Average discount: 4.36%
Units at One Miami and The Plaza on Brickell were the quickest ones to go pending sale in just three days.
Building | Unit# | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
The Club At Brickell Bay | 3916 | 0/1 | 425 | 50 | $120,000 | $132,000 | $311 |
FLAGLER FIRST | 406 | 1/1 | 553 | 118 | $137,000 | $125,000 | $226 |
FOUR AMBASSADORS | 451 | 2/2 | 990 | 62 | $165,000 | $160,000 | $162 |
Four Ambassadors | 1710 | 1/2 | 990 | 49 | $175,000 | $167,500 | $169 |
THE CLUB AT BRICKELL BAY | 2804 | 1/1 | 825 | 977 | $177,000 | $198,000 | $240 |
BRICKELL ON THE RIVER | 1411 | 2/2 | 1117 | 274 | $200,000 | $270,000 | $242 |
ONE MIAMI | 2906 | 0/1 | 507 | 199 | $209,000 | $200,000 | $394 |
Four Ambassadors | 748 | 2/1 | 990 | 101 | $210,000 | $175,000 | $177 |
THE CLUB AT BRICKELL BAY | 4020 | 1/1 | 825 | 95 | $214,900 | $232,000 | $281 |
THE COURVOISIER | 701 | 1/1.5 | 834 | 4 | $218,000 | $254,000 | $305 |
ISOLA CONDO | 2009 | 1/1 | 735 | 10 | $235,000 | $228,000 | $310 |
The Club | 1603 | 1/1 | 825 | 55 | $239,000 | $232,000 | $281 |
THE PLAZA | 803 | 1/1 | 692 | 13 | $245,000 | $247,000 | $357 |
Mayfield Condominium | 2803 | 0/1 | 481 | 5 | $249,500 | $249,500 | $519 |
The Club at Brickell | 3606 | 1/1 | 825 | 75 | $249,900 | $240,000 | $291 |
ONE MIAMI CONDO | 1508 | 2/2 | 1169 | 122 | $250,000 | $265,000 | $227 |
BRICKELL ON THE RIVER | 803 | 1/1.5 | 952 | 187 | $250,000 | $240,000 | $252 |
ICON BRICKELL | 1110 | 0/1 | 546 | 246 | $260,000 | $260,000 | $476 |
BRICKELL ON THE RIVER | 812 | 1/1 | 1058 | 124 | $260,000 | $255,000 | $241 |
500 BRICKELL | 1508 | 1/1 | 738 | 155 | $275,000 | $262,000 | $355 |
THE MARK | 2506 | 1/1 | 750 | 48 | $279,000 | $275,000 | $367 |
THE MARK ON BRICKELL BAY | 2605 | 1/1 | 760 | 27 | $282,900 | $267,500 | $352 |
ISOLA CONDO | 2010 | 1/1 | 735 | 85 | $285,000 | $238,000 | $324 |
Metropolitan one | L-626 | 1/1.5 | 762 | 139 | $286,000 | $270,000 | $354 |
500 BRICKELL WEST | 3608 | 1/1 | 738 | 30 | $289,000 | $280,000 | $379 |
1060 BRICKELL | 3013 | 1/1 | 945 | 388 | $290,000 | $290,000 | $307 |
500 BRICKELL | 3204 | 1/1 | 738 | 135 | $295,000 | $287,000 | $389 |
1060 BRICKELL CONDO | 1015 | 1/1.5 | 1053 | 78 | $299,000 | $280,000 | $266 |
The Avenue at Brickell | 802 | 1/1.5 | 968 | 43 | $299,000 | $273,208 | $282 |
500 BRICKELL | 3006 | 1/1 | 738 | 112 | $300,000 | $276,000 | $374 |
Courts at Brickell | 1107 | 1/1.5 | 878 | 18 | $309,900 | $309,900 | $353 |
1060 BRICKELL | 814 | 1/2 | 1000 | 49 | $310,000 | $305,000 | $305 |
THE PLAZA ON BRICKELL | 3109 | 1/1 | 639 | 41 | $310,000 | $303,000 | $474 |
The Plaza on Brickell | 3902 | 1/1 | 739 | 242 | $324,900 | $308,000 | $417 |
BRICKELL ON THE RIVER S | 608 | 2/2 | 1402 | 69 | $325,000 | $300,000 | $214 |
THE PLAZA ON BRICKELL | 4303 | 1/1 | 739 | 151 | $339,000 | $310,000 | $419 |
The One Miami Condo | 1807 | 2/2 | 1178 | 83 | $340,000 | $315,000 | $267 |
500 Brickell | UPH10 | 1/1 | 803 | 38 | $349,000 | $320,000 | $399 |
Solaris at Brickell | 1604 | 2/2 | 1145 | 48 | $349,900 | $345,000 | $301 |
BRICKELL KEY II CONDO | 1106 | 2/2 | 1060 | 33 | $350,000 | $335,000 | $316 |
The Plaza at Brickell | 3307 | 2/2 | 1080 | 504 | $352,000 | $361,000 | $334 |
THE CLUB AT BRICKELL BAY | 2601 | 2/2 | 1105 | 7 | $369,000 | $355,000 | $321 |
ONE MIAMI | 1201 | 2/2 | 1145 | 3 | $370,000 | $350,000 | $306 |
THE PLAZA ON BRICKELL | 5409 | 1/1 | 674 | 3 | $370,452 | $370,000 | $549 |
Brickell on the River | 2110 | 2/2 | 1110 | 12 | $374,999 | $360,000 | $324 |
500 BRICKELL WEST | 1610 | 2/2 | 1200 | 93 | $375,000 | $355,000 | $296 |
COURTS | 2306 | 1/1.5 | 863 | 50 | $385,000 | $375,000 | $435 |
ICON BRICKELL | 3206 | 1/1 | 732 | 171 | $390,000 | $290,000 | $396 |
THE EMERALD AT BRICKELL | 1005 | 2/2.5 | 1264 | 473 | $395,000 | $360,000 | $285 |
COURVOISIER COURTS | 1411 | 2/2 | 1267 | 566 | $399,000 | $290,000 | $229 |
One Miami West Condo | 3015 | 2/2 | 1145 | 168 | $409,900 | $385,000 | $336 |
Plaza on Brickell | 3905 | 2/2.5 | 1120 | 96 | $410,000 | $402,000 | $359 |
TWO TEQUESTA POINT | 2903 | 1/1.5 | 959 | 33 | $410,000 | $375,000 | $391 |
Courvoisier Courts | 1109 | 2/2 | 1257 | 92 | $425,000 | $410,000 | $326 |
1060 Brickell | 1820 | 2/2.5 | 1278 | 29 | $440,000 | $425,000 | $333 |
ONE MIAMI WEST CONDO | 4121 | 2/2 | 1227 | 98 | $450,000 | $410,000 | $334 |
COURTS BRICKELL KEY | 2612 | 2/2.5 | 1397 | 234 | $451,100 | $451,000 | $323 |
Brickell Key One Condo | A1615 | 2/2.5 | 1577 | 34 | $469,000 | $455,000 | $289 |
Brickell Key One Condo | A1915 | 2/2.5 | 1577 | 218 | $555,000 | $535,000 | $339 |
One Tequesta Point | 611 | 2/2.5 | 1370 | 166 | $565,000 | $550,000 | $401 |
THE PLAZA ON BRICKELL | 3110 | 2/2.5 | 1398 | 23 | $587,892 | $580,000 | $415 |
COURTS BRICKELL KEY | 2112 | 2/2.5 | 1397 | 36 | $598,000 | $568,000 | $407 |
ICON BRICKELL | 4413 | 2/2 | 1012 | 18 | $600,000 | $575,000 | $568 |
BRICKELL KEY II | 222 | 2/2 | 1500 | 108 | $620,000 | $555,000 | $370 |
ICON | 2702 | 2/2 | 1386 | 122 | $640,000 | $532,000 | $384 |
Icon Brickell | 2515 | 2/2 | 1168 | 178 | $650,000 | $600,000 | $514 |
CARBONELL | 1409 | 2/2 | 1418 | 16 | $650,000 | $650,000 | $458 |
COURTS BRICKELL KEY | 1902 | 2/2.5 | 1280 | 53 | $670,000 | $536,000 | $419 |
Three Tequesta Point | 3902 | 1/2 | 1440 | 89 | $699,000 | $610,000 | $424 |
ICON BRICKELL TOWER II | 4205 | 2/2 | 1320 | 443 | $725,000 | $670,000 | $508 |
Icon Brickell Tower 1 | 2605 | 2/2 | 1503 | 186 | $730,000 | $690,000 | $459 |
ONE TEQUESTA POINT | 2507 | 3/2.5 | 1650 | 22 | $765,000 | $715,000 | $433 |
CARBONELL | 2403 | 2/2.5 | 1558 | 103 | $800,000 | $755,000 | $485 |
BRICKELL KEY | PH1819 | 2/2 | 1550 | 233 | $850,000 | $835,000 | $539 |
TWO TEQUESTA POINT | 1504 | 3/3.5 | 2520 | 378 | $1,280,000 | $1,127,625 | $447 |
JADE RESIDENCES | 2107 | 3/3 | 2130 | 14 | $1,349,900 | $1,335,000 | $627 |
Fours Seasons Residences | 65C | 2/2.5 | 2139 | 33 | $1,420,000 | $1,350,000 | $631 |
THREE TEQUESTA POINT | 4105 | 4/3.5 | 2767 | 405 | $1,549,378 | $1,280,794 | $463 |
FOUR SEASONS | 57F | 3/4.5 | 3988 | 150 | $3,800,000 | $3,400,000 | $853 |
ASIA | PH3402 | 6/5.5 | 5000 | 1516 | $7,900,000 | $3,300,000 | $660 |
No comments:
Post a Comment