Saturday, December 15, 2012

Miami Real Estate Market Update - Brickell - October 2012

In the following table you can see all closings in the Brickell area (zipcode 33131) for the month of October of 2012. There were a total of 75 closings. The main statistics are:
  • Average price per square foot: $379
  • Lowest price per square foot: $153 (Four Ambassadors unit 343)
  • Highest price per square foot: $678 (Four Seasons Brickell 45A)
  • Average discount: 4.36%
  • Number of studios sold: 4
  • Number of 1 bedrooms sold: 25
  • Number of 2 bedrooms sold: 40
  • Number of 3 bedrooms sold: 6

Unit 1709 at Jade Brickell was the quickest one to go pending sale in just one day.




Building Unit# Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
the four ambassadors 343 0/1 580 189 85,000 89,000 153
Flagler First Condominium 1310 1/1 650 34 149,000 140,000 215
The Four Ambassador 1425 1/1.5 990 59 195,000 176,000 178
The Club at Brickell Bay 2606 1/1 825 81 220,000 220,000 267
The Emerald 2304 1/1 820 2 225,000 220,000 268
THE CLUB AT BRICKELL 2720 1/1 825 12 225,000 215,000 261
THE MARK ON BRICKELL 1407 1/1 750 17 229,900 220,000 293
THE PLAZA ON BRICKELL 503 1/1 739 141 230,452 228,000 309
1060 Brickell 1906 0/1 613 197 235,000 213,000 347
THE CLUB AT BRICKELL 1506 1/1 825 62 235,000 220,000 267
THE CLUB AT BRICKELL BAY 3620 1/1.5 825 32 235,000 225,000 273
ISOLA PH-20 2/2 968 5 250,000 245,000 253
FORTUNE HOUSE 2110 2/2 930 483 260,000 255,000 274
The Club at Brickell Bay 3504 1/1 825 67 268,000 257,500 312
COURVOISIER COURTS 1508 1/1.5 806 1002 279,000 265,000 329
ONE MIAMI EAST CONDO 4203 1/1 868 6 280,000 290,000 334
THE VUE AT BRICKELL 1015 2/2 1116 606 285,000 275,000 246
500 Brickell 3108 1/1 738 94 285,000 275,000 373
BRICKELL ON THE RIVER 1804 1/1.5 987 110 285,000 265,000 268
THE PLAZA ON BRICKELL 3509 1/1 680 96 298,900 278,000 409
THE PLAZA ON BRICKELL 2508 1/1 639 195 299,000 295,000 462
ST LOUIS CONDO 2003 2/2 960 183 299,000 302,000 315
ICON BRICKELL 4005 0/1 495 76 299,000 290,000 586
MAYFIELD CONDO 3104 0/1 481 21 299,900 299,900 623
Brickell on the River N T 1104 2/2 1051 164 319,000 305,000 290
QUANTUM 612 2/2.5 1104 6 319,000 323,675 293
ONE MIAMI EAST 4208 2/2 1169 227 320,000 317,485 272
THE PLAZA ON BRICKELL 3909 1/1 674 95 320,452 312,000 463
AVENUE 2502 1/1 843 78 324,900 315,000 374
THE PLAZA 1901 1/1 774 20 325,000 315,000 407
BRICKELL ON THE RIVER S 1517 2/2 1267 16 329,900 310,000 245
THE PLAZA ON BRICKELL 4208 1/1 674 52 333,452 330,000 490
One Miami 1622 2/2 1169 130 349,000 345,000 295
Brickell on The River 501 2/2 1267 65 355,000 325,000 257
The IVY Riverfront 3302 2/2 1129 9 360,000 360,000 319
Brickell Key One Condo A1402 2/2 1229 104 365,000 331,000 269
Brickell on The River 1610 2/2 1110 14 370,000 367,900 331
Icon Brickell III 1607 1/1 842 72 379,900 350,000 416
MET 1 T-2012 2/2 1005 8 385,000 385,000 383
MET 1 CONDO T-1914 2/2 1119 14 392,000 392,000 350
THE IVY CONDO 1804 2/2.5 1274 286 399,000 385,000 302
Brickell on the River 2604 2/2 1051 37 399,900 345,000 328
1060 brickell 2114 2/2.5 1278 131 425,000 413,000 323
BRICKELL KEY ONE A813 2/2 1555 96 429,900 416,000 268
COURVOISIER COURTS 1004 2/2.5 1230 40 430,000 421,500 343
CARBONELL CONDO 2501 1/1.5 1031 79 439,000 415,000 403
ICON BRICKELL 5708 1/1 732 168 440,000 400,000 546
CARBONELL 2301 1/1.5 1031 195 445,000 405,000 393
EMERALD AT BRICKELL 1603 2/2.5 1298 35 449,000 420,000 324
1060 BRICKELL 3407 2/2 1407 38 449,000 420,000 299
ST. LOUIS 2303 2/2 960 38 450,000 410,000 427
THE PLAZA ON BRICKELL 3506 2/2 1054 19 455,000 430,000 408
Icon Brickell Tower 2 1907 1/1 984 190 470,000 470,000 478
THE PLAZA ON BRICKELL 1511 2/2.5 1395 23 479,900 455,000 326
500 BRICKELL EAST 4107 2/2 1289 105 485,000 450,000 349
ONE MIAMI 1712 3/2 1416 90 539,900 515,000 364
BAYSHORE PLACE 603A 3/2 1433 77 596,000 492,000 343
Mayfield Condo, CONRAD 2708 2/2 1300 20 599,000 599,000 461
ONE TEQUESTA POINT 2512 2/2.5 1400 18 619,000 595,000 425
ONE MIAMI CONDO 723 3/2 1792 39 625,000 530,000 296
ICON BRICKELL 3210 2/2 1347 73 680,000 635,000 471
ICON BRICKELL  Tower 2 3205 2/2 1450 175 695,000 670,000 462
Icon Brickell 3605 2/2 1503 130 699,000 685,000 456
ICON BRICKELL 5711 2/2 1255 175 715,000 640,000 510
CARBONELL 1503 2/2.5 1558 203 749,000 740,000 475
Icon Brickell Tower 1 802 2/2 1433 248 760,000 725,000 506
CARBONELL 1009 2/2.5 1418 341 779,000 735,000 518
ICON BRICKELL 5305 2/2 1503 91 850,000 815,000 542
THE CARBONELL 2905 2/2.5 1505 133 895,000 865,000 575
THREE TEQUESTA POINT 904 2/2.5 1919 59 930,000 900,000 469
FOUR SEASONS 45A 2/2 1690 497 1,175,000 1,145,000 678
CARBONELL CONDO 2806 3/2.5 1944 129 1,180,000 1,020,000 525
JADE RESIDENCES 1709 2/3 1730 1 1,199,000 1,100,000 636
TWO TEQUESTA POINT 1204 3/3.5 2520 262 1,259,000 1,200,000 476
Jade Residences 4107 3/3 2130 420 1,390,000 1,390,000 653

No comments:

Post a Comment

Copyright 2012 Miami Riches. All rights reserved. 1800 SW 1st Avenue. Suite 504. Miami, FL. 33129. Tel (305) 600-3198. Fax (786) 533-3921. info@miamiriches.com