- Average price per square foot: $360
- Lowest price per square foot: $144 (Four Ambassadors unit 747)
- Highest price per square foot: $613 (Epic unit 3707)
- Average discount: 4.78%
- Number of studios sold: 5
- Number of 1 bedrooms sold: 25
- Number of 2 bedrooms sold: 28
- Number of 3 bedrooms sold: 4
- Number of 4 bedrooms sold: 1
Penthouse 09 at Courvoisier Brickell Key was the quickest one to go pending sale in just one day.
Building | Unit# | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
THE CLUB AT BRICKELL | 3316 | 0/1 | 425 | 9 | $119,900 | $116,000 | $273 |
Four Ambassadors | 929 | 0/1 | 500 | 14 | $125,000 | $125,000 | $250 |
LOFT DOWNTOWN | 1109 | 0/1 | 625 | 62 | $144,000 | $155,500 | $249 |
The Four Ambassadors | 747 | 2/2 | 990 | 13 | $150,000 | $142,500 | $144 |
The Loft Downtown II | 1904 | 1/1 | 665 | 17 | $179,900 | $170,000 | $256 |
FORTUNE HOUSE | 2001 | 1/1 | 640 | 44 | $185,000 | $180,000 | $281 |
The Club at Brickell Bay | 2305 | 1/1 | 740 | 29 | $218,000 | $212,000 | $286 |
ONE MIAMI | 3906 | 0/1 | 507 | 81 | $219,000 | $195,000 | $385 |
The Club at Brickell Bay | 4012 | 1/1 | 818 | 4 | $234,800 | $234,800 | $287 |
Isola | 1811 | 1/1 | 682 | 9 | $235,000 | $227,500 | $334 |
WIND BY NEO | 511 | 1/1 | 820 | 316 | $239,000 | $230,000 | $280 |
BRICKELL KEY II | 1016 | 1/1.5 | 720 | 82 | $245,000 | $230,000 | $319 |
The Mark on Brickell | 1006 | 1/1 | 750 | 90 | $265,000 | $255,000 | $340 |
The Plaza at Brickell | 1903 | 1/1 | 750 | 139 | $269,000 | $271,000 | $361 |
Brickell Key One Condo | A1111 | 1/1.5 | 820 | 68 | $270,000 | $250,000 | $305 |
BRICKELL ON THE RIVER | 1203 | 1/1.5 | 952 | 90 | $274,900 | $270,000 | $284 |
ONE MIAMI | 1424 | 1/1 | 846 | 37 | $275,000 | $250,000 | $296 |
1060 BRICKELL CONDO | 1704 | 1/1 | 731 | 149 | $278,000 | $270,000 | $369 |
BOR South Tower | 2303 | 1/1.5 | 952 | 79 | $280,000 | $270,000 | $284 |
50 Biscayne | 3905 | 1/1 | 845 | 95 | $290,000 | $250,000 | $296 |
ICON BRICKELL | 4608 | 0/1 | 675 | 48 | $290,000 | $285,000 | $422 |
The Plaza on Brickell | 3702 | 1/1 | 688 | 9 | $295,000 | $282,000 | $410 |
One Miami | 803 | 1/1 | 868 | 49 | $299,000 | $286,000 | $329 |
Mayfield Condo | 2903 | 1/1 | 481 | 42 | $309,000 | $280,000 | $582 |
PLAZA ON BRICKELL | 3400 | 1/1 | 847 | 182 | $310,000 | $285,000 | $336 |
THE IVY | 3406 | 2/2 | 1087 | 418 | $315,000 | $310,000 | $285 |
COURTS BRICKELL KEY | 2207 | 1/1 | 878 | 7 | $317,000 | $317,000 | $361 |
ONE MIAMI | 2300 | 2/2 | 1105 | 49 | $319,900 | $315,000 | $285 |
ISOLA CONDO | PH-1 | 2/2 | 1086 | 50 | $320,000 | $300,000 | $276 |
ONE MIAMI | 2510 | 1/1 | 846 | 56 | $320,000 | $295,000 | $349 |
BRICKELL ON THE RIVER | 1817 | 2/2 | 1267 | 84 | $325,000 | $350,000 | $276 |
ICON BRICKELL TOWER 1 | 404 | 1/1 | 726 | 24 | $325,900 | $316,000 | $435 |
BRICKELL ON THE RIVER | 711 | 2/2 | 1117 | 21 | $330,000 | $300,000 | $269 |
COURTS AT BRICKELL | 1606 | 1/1.5 | 863 | 20 | $330,000 | $325,000 | $377 |
BRICKELL ON THE RIVER | 4219 | 2/2 | 1157 | 36 | $359,900 | $359,900 | $311 |
One Miami | 815 | 2/2 | 1145 | 43 | $368,000 | $365,000 | $319 |
One Miami West | 3022 | 2/2 | 1169 | 64 | $370,000 | $338,000 | $289 |
THE MARK ON BRICKELL | 2208 | 2/2 | 1140 | 17 | $379,000 | $370,000 | $325 |
THE PLAZA | 505 | 2/2 | 1120 | 68 | $385,000 | $345,000 | $308 |
ONE TEQUESTA | 609 | 2/2 | 1310 | 126 | $415,000 | $380,000 | $290 |
CARBONELL | 802 | 1/1.5 | 1076 | 139 | $425,000 | $365,000 | $339 |
500 Brickell | 1402 | 2/2 | 1216 | 5 | $430,000 | $425,000 | $350 |
THE PLAZA ON BRICKELL | 2304 | 2/2 | 1192 | 118 | $439,000 | $405,000 | $340 |
COURVOISIER COURTS | PH-09 | 2/2.5 | 1257 | 1 | $440,000 | $440,000 | $350 |
One Miami | 2726 | 3/2 | 1416 | 4 | $450,000 | $413,000 | $292 |
BRICKELL KEY II | 1108 | 2/2 | 1200 | 20 | $454,900 | $430,000 | $358 |
ONE TEQUESTA | 600 | 2/2 | 1410 | 49 | $475,000 | $460,000 | $326 |
ONE MIAMI | 3926 | 3/2 | 1416 | 440 | $499,000 | $488,000 | $345 |
Icon | 1810 | 2/2 | 1347 | 60 | $620,000 | $580,000 | $431 |
Jade Residences | 1502 | 2/2 | 1529 | 69 | $649,000 | $630,000 | $412 |
900 Biscayne Bay | TH502 | 2/2.5 | 1711 | 319 | $659,000 | $640,000 | $374 |
ICON BRICKELL | B-1003 | 2/2 | 1390 | 333 | $665,000 | $615,000 | $442 |
Four Seasons | 44D | 1/1.5 | 1114 | 197 | $699,000 | $600,000 | $539 |
TWO TEQUESTA | 2305 | 2/2.5 | 1540 | 48 | $700,000 | $670,000 | $435 |
ICON BRICKELL | 3907 | 2/2 | 1461 | 25 | $720,000 | $685,000 | $469 |
Epic West Condo | 3401 | 2/2.5 | 1539 | 256 | $845,000 | $800,000 | $520 |
Plaza | 4205 | 3/3.5 | 1974 | 36 | $889,000 | $850,000 | $431 |
FOUR SEASONS | 3412 | 2/2.5 | 1747 | 185 | $920,000 | $750,000 | $429 |
Icon Brickell Tower 2 | 4302 | 2/2 | 1654 | 117 | $950,000 | $920,000 | $556 |
EPIC WEST | 3707 | 2/2.5 | 1598 | 167 | $990,000 | $980,000 | $613 |
Jade | 1101 | 2/2.5 | 1878 | 44 | $1,125,000 | $1,050,000 | $559 |
Three Tequesta Point | 2401 | 3/2.5 | 2353 | 51 | $1,300,000 | $1,180,000 | $501 |
JADE RESIDENCES | 3701 | 4/4.5 | 3415 | 217 | $2,145,000 | $1,950,000 | $571 |
No comments:
Post a Comment