- Average price per square foot: $364
- Lowest price per square foot: $127 (Four Ambassadors unit 1505)
- Highest price per square foot: $687 (Four Seasons unit 52B)
Building | Unit# | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
FOUR AMBASSADORS | 1505 | 1/1 | 990 | 11 | $93,500 | $126,000 | $127 |
FLAGLER FIRST CONDOS | 702 | 1/1 | 603 | 238 | $96,540 | $103,615 | $172 |
Fortune House | 711 | 1/1 | 640 | 73 | $164,500 | $160,000 | $250 |
THE WIND BY NEO | 2215 | 1/1 | 698 | 264 | $219,000 | $210,000 | $301 |
THE MET | 1803 | 1/1 | 640 | 294 | $225,000 | $205,000 | $320 |
Brickell Key One Condo | A812 | 1/1.5 | 836 | 139 | $229,000 | $210,000 | $251 |
The Club at Brickell | 3822 | 1/1 | 825 | 28 | $230,000 | $215,000 | $261 |
The Loft Downtown II | 2113 | 2/2 | 1153 | 28 | $239,000 | $225,000 | $195 |
QUANTUM | 3119 | 1/1.5 | 865 | 241 | $242,000 | $225,000 | $260 |
Isola Condo | 14 | 1/1 | 735 | 141 | $245,000 | $230,000 | $313 |
BRICKELL SHORES | 605 | 2/2 | 1045 | 49 | $259,000 | $233,000 | $223 |
One Tequesta Point | 801 | 1/1.5 | 780 | 46 | $259,900 | $255,000 | $327 |
Brickell on The River S | 705 | 1/1.5 | 981 | 122 | $260,000 | $235,000 | $240 |
THE PLAZA | 303 | 1/1 | 702 | 39 | $263,000 | $255,000 | $363 |
Met 1 Condo | T-1905 | 1/1.5 | 733 | 249 | $265,000 | $255,000 | $348 |
1060 BRICKELL | 815 | 1/1.5 | 1053 | 171 | $265,000 | $250,000 | $237 |
THE PLAZA 901 BRICKELL | 801 | 1/1 | 838 | 89 | $265,000 | $236,000 | $282 |
ONE MIAMI EAST | 3802 | 1/1.5 | 846 | 125 | $269,990 | $268,000 | $317 |
BRICKELL ON THE RIVER SOU | 506 | 1/1.5 | 1056 | 290 | $279,000 | $245,000 | $232 |
500 BRICKELL W CONDO | 3200 | 1/1 | 901 | 161 | $279,900 | $276,000 | $306 |
ONE MIAMI | 3205 | 2/2 | 1227 | 14 | $280,000 | $280,000 | $228 |
FORTUNE HOUSE | 2410 | 2/2 | 930 | 78 | $280,000 | $240,000 | $258 |
1060 BRICKELL CONDO | 615 | 1/1.5 | 1053 | 127 | $285,000 | $265,000 | $252 |
500 BRICKELL EAST | 2806 | 1/1 | 738 | 57 | $290,000 | $270,000 | $366 |
1060 BRICKELL AVENUE | 2204 | 1/1 | 731 | 850 | $295,000 | $280,000 | $383 |
THE PLAZA ON BRICKELL | 3709 | 1/1 | 674 | 38 | $297,452 | $293,500 | $435 |
BRICKELL KEY II | 921 | 2/2 | 1030 | 172 | $309,900 | $309,900 | $301 |
1060 BRICKELL AVENUE | 2202 | 1/1 | 843 | 841 | $319,000 | $300,000 | $356 |
THE CLUB AT BRICKELL BAY | 3615 | 2/2 | 1030 | 70 | $319,000 | $318,000 | $309 |
THE PLAZA ON BRICKELL | 4708 | 1/1 | 674 | 108 | $319,052 | $315,000 | $467 |
Jade at Brickell | 904 | 1/1 | 895 | 22 | $325,000 | $290,000 | $324 |
THE PLAZA ON BRICKELL | 1702 | 1/1 | 739 | 50 | $333,256 | $300,000 | $406 |
THE PLAZA ON BRICKELL | 4103 | 1/1 | 739 | 29 | $340,452 | $329,000 | $445 |
Brickell Key II | 422 | 2/2 | 1400 | 213 | $350,000 | $310,000 | $221 |
Brickell Key II | 1617 | 2/2 | 1030 | 146 | $350,000 | $340,000 | $330 |
THE PLAZA ON BRICKELL | 5200 | 1/1 | 847 | 21 | $350,452 | $346,000 | $409 |
THE PLAZA ON BRICKELL | 5108 | 1/1 | 674 | 28 | $350,452 | $339,000 | $503 |
THE PLAZA ON BRICKELL | 5001 | 1/1 | 847 | 5 | $355,452 | $355,000 | $419 |
ICON BRICKELL | 4106 | 1/1 | 842 | 16 | $360,000 | $352,500 | $419 |
Atlantis | 502 | 2/2 | 1304 | 18 | $360,000 | $320,000 | $245 |
ONE MIAMI WEST CONDO | 3922 | 2/2 | 1169 | 24 | $365,000 | $355,000 | $304 |
THE PLAZA ON BRICKELL | 5401 | 1/1 | 847 | 1 | $365,000 | $365,000 | $431 |
Brickell on The River | 2110 | 2/2 | 1110 | 165 | $374,999 | $250,000 | $225 |
ICON BRICKELL | 1908 | 1/1 | 732 | 77 | $375,000 | $325,000 | $444 |
1060 BRICKELL | 3405 | 1/1.5 | 963 | 159 | $379,000 | $376,000 | $390 |
500 BRICKELL | 1607 | 2/2 | 1197 | 132 | $380,000 | $365,000 | $305 |
MET 1 | 2206 | 2/2 | 1005 | 1 | $385,000 | $385,000 | $383 |
ICON BRICKELL TOWER I | 2406 | 1/1 | 940 | 90 | $395,000 | $390,000 | $415 |
BRICKELL KEY ONE CONDO | A1505 | 3/3 | 1625 | 534 | $399,000 | $389,900 | $240 |
1060 BRICKELL | 2911 | 2/2 | 1103 | 162 | $399,000 | $375,000 | $340 |
ST LOUIS CONDO | 901 | 2/2 | 1000 | 92 | $399,000 | $360,000 | $360 |
COURVOISIER COURTS | 805 | 2/2 | 1236 | 15 | $399,000 | $395,000 | $320 |
BRICKELL ON THE RIVER S | 1308 | 2/2 | 1402 | 22 | $399,000 | $360,000 | $257 |
500 BRICKELL | 1205 | 2/2 | 1124 | 146 | $400,000 | $380,000 | $338 |
WIND BY NEO | 1802 | 2/2 | 1385 | 168 | $408,000 | $370,000 | $267 |
CARBONELL CONDO | 1102 | 1/1.5 | 1076 | 58 | $415,000 | $400,000 | $372 |
Plaza on Brickell | 2004 | 2/2 | 1101 | 108 | $429,000 | $405,000 | $368 |
1060 Brickell | 1514 | 2/2.5 | 1278 | 285 | $438,000 | $410,000 | $321 |
ST LOUIS CONDO | 1304 | 2/2 | 960 | 813 | $439,000 | $410,000 | $427 |
BRICKELL KEY ONE | A1114 | 2/2.5 | 1976 | 46 | $439,000 | $415,000 | $210 |
JADE | 411 | 1/2 | 1293 | 548 | $465,000 | $450,000 | $348 |
Courvoisier Courts | 2411 | 2/2 | 1267 | 100 | $499,000 | $490,000 | $387 |
ICON BRICKELL | 5507 | 1/1 | 984 | 37 | $520,000 | $475,000 | $483 |
ICON BRICKELL | 1913 | 2/2 | 1144 | 24 | $525,000 | $510,000 | $446 |
THE PLAZA ON BRICKELL | 5204 | 2/2 | 1192 | 93 | $532,452 | $520,000 | $436 |
COURTS BRICKELL | 604 | 3/3 | 1493 | 0 | $535,000 | $535,000 | $358 |
Skyline on Brickell | 1106 | 2/2 | 1367 | 420 | $550,000 | $535,000 | $391 |
ONE MIAMI | 1512 | 3/2 | 1416 | 28 | $579,900 | $542,900 | $383 |
The Courts | 1509 | 3/3 | 1488 | 14 | $595,000 | $525,000 | $353 |
Viceroy | 3910 | 2/2 | 1347 | 146 | $630,000 | $620,000 | $460 |
JADE RESIDENCES | 2002 | 2/2 | 1529 | 228 | $659,000 | $635,000 | $415 |
ICON BRICKELL I | 602 | 2/2 | 1433 | 195 | $679,000 | $635,000 | $443 |
ICON BRICKELL TOWER 2 | 3904 | 2/2 | 1666 | 139 | $695,900 | $695,000 | $417 |
ASIA ON BRICKELL | 1605 | 2/2 | 1600 | 315 | $925,000 | $830,000 | $519 |
THREE TEQUESTA | 2604 | 2/2.5 | 1919 | 767 | $949,000 | $920,000 | $479 |
CARBONELL | 308 | 2/2 | 1916 | 155 | $975,000 | $945,000 | $493 |
FOUR SEASONS | 55A | 2/2 | 1749 | 628 | $1,150,000 | $1,026,000 | $587 |
JADE | 1211 | 2/2.5 | 1878 | 15 | $1,174,900 | $1,130,000 | $602 |
EPIC | 4307 | 2/2.5 | 1598 | 6 | $1,190,000 | $1,020,000 | $638 |
ICON BRICKELL | 2301 | 3/2 | 1870 | 34 | $1,250,000 | $1,175,000 | $628 |
THREE TEQUESTA POINT | 3601 | 3/2.5 | 2353 | 26 | $1,300,000 | $1,150,000 | $489 |
FOUR SEASONS | 62B | 2/2.5 | 2185 | 255 | $1,600,000 | $1,500,000 | $686 |
FOUR SEASONS | 52B | 3/3.5 | 2547 | 294 | $1,899,999 | $1,750,000 | $687 |
No comments:
Post a Comment