- Average price per square foot: $333
- Lowest price per square foot: $134 (Four Ambassadors 1067)
- Highest price per square foot: $620 (Epic unit 4203)
Building | Unit | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
Four Embassador | 1126 | 0/1 | 580 | 2 | 82,500 | 105,000 | $181 |
THE CLUB AT BRICKELL BAY | 3610 | 0/1 | 425 | 8 | 115,000 | 116,000 | $273 |
The Four Ambassadors | 1067 | 1/1 | 990 | 11 | 120,500 | 132,500 | $134 |
Brickell Bay Tower | 316 | 0/1 | 480 | 62 | 138,500 | 135,000 | $281 |
FOUR AMBASSADORS | 811 | 2/2 | 990 | 84 | 140,000 | 140,000 | $141 |
CONDO | 403 | 1/1 | 787 | 1 | 149,000 | 142,000 | $180 |
THE CLUB AT BRICKELL | 3621 | 1/1 | 825 | 168 | 159,000 | 184,108 | $223 |
One Miami | 1417 | 1/1 | 868 | 389 | 195,000 | 190,000 | $219 |
The Club At Brickell Bay | 2812 | 1/1 | 818 | 22 | 225,000 | 215,000 | $263 |
THE CLUB AT BRICKELL BAY | 3312 | 1/1 | 818 | 131 | 229,000 | 220,000 | $269 |
one miami | 902 | 1/1 | 846 | 56 | 229,000 | 207,000 | $245 |
Brickell Key II | 1201 | 1/1 | 700 | 20 | 229,000 | 205,000 | $293 |
BRICKELL ON THE RIVER | 803 | 1/1 | 775 | 77 | 235,000 | 218,000 | $281 |
BRICKELL KEY ONE | A901 | 1/1 | 940 | 5 | 239,000 | 220,000 | $234 |
FORTUNE HOUSE | 1106 | 2/2 | 930 | 126 | 259,000 | 252,000 | $271 |
The Plaza 901 Brickell | 3708 | 1/1 | 639 | 52 | 285,000 | 290,000 | $454 |
BRICKELL ON THE RIVER | 3201 | 2/2 | 1117 | 49 | 285,000 | 270,000 | $242 |
FOUR SEASONS | 3502 | 1/1 | 624 | 487 | 289,000 | 270,000 | $433 |
ONE TEQUESTA POINT | 902 | 1/1 | 780 | 93 | 289,900 | 250,000 | $321 |
THE MARK ON BRICKELL | 2809 | 2/2 | 1140 | 11 | 294,900 | 308,000 | $270 |
ONE MIAMI EAST CONDO | 3503 | 1/1 | 868 | 51 | 299,000 | 322,910 | $372 |
ISOLA CONDOMINIUM | 1103 | 2/2 | 968 | 1 | 299,000 | 290,000 | $300 |
500 BRICKELL EAST | 3103 | 1/1 | 754 | 66 | 300,000 | 275,000 | $365 |
One Miami | 3414 | 2/2 | 1105 | 12 | 308,880 | 310,000 | $281 |
The Club at Brickell Bay | 2523 | 2/2 | 1105 | 123 | 310,000 | 303,000 | $274 |
BRICKELL ON THE RIVER | 508 | 2/2 | 1402 | 298 | 325,000 | 295,000 | $210 |
THE IVY | 2314 | 2/2 | 1172 | 33 | 329,999 | 285,000 | $243 |
Skyline on Brickell Condo | 2903 | 1/1 | 791 | 21 | 330,000 | 310,000 | $392 |
500 BRICKELL | 1503 | 2/2 | 1239 | 260 | 349,500 | 349,500 | $282 |
Icon Brickell Condo | 4204 | 1/1 | 726 | 528 | 365,000 | 362,000 | $499 |
The Mark | 2601 | 2/2 | 1200 | 180 | 365,000 | 360,000 | $300 |
500 BRICKELL WEST | 1810 | 2/2 | 1200 | 440 | 369,900 | 334,000 | $278 |
COSTA BELLA | 1801 | 2/2 | 1249 | 70 | 375,000 | 360,000 | $288 |
COURVIOSIER COURTS | 304 | 3/3 | 1656 | 15 | 375,400 | 370,000 | $223 |
MET 1 | T-2906 | 2/2 | 1005 | 150 | 399,000 | 385,000 | $383 |
One Miami | 323 | 3/2 | 1792 | 49 | 412,000 | 416,555 | $232 |
THE PLAZA ON BRICKELL | 1411 | 2/2 | 1395 | 31 | 414,900 | 414,900 | $297 |
Brickel Key II | 320 | 2/2 | 1500 | 78 | 425,000 | 395,000 | $263 |
Carbonell | 3101 | 1/1 | 1031 | 174 | 429,000 | 399,000 | $387 |
Icon Brickell Viceroy | 4801 | 1/1 | 898 | 58 | 439,000 | 425,000 | $473 |
The Plaza | 2604 | 2/2 | 1101 | 47 | 440,000 | 400,000 | $363 |
THE MARK ON BRICKELL | 2204 | 3/2 | 1510 | 23 | 449,000 | 425,000 | $281 |
One Miami | 4212 | 3/2 | 1416 | 11 | 450,000 | 430,000 | $304 |
THE PLAZA ON BRICKELL | 2104 | 2/2 | 1120 | 6 | 450,000 | 420,000 | $375 |
EMERALD AT BRICKELL | 1905 | 2/2 | 1264 | 93 | 459,000 | 420,000 | $332 |
BRICKELL KEY ONE | A704 | 3/3 | 2001 | 129 | 575,000 | 570,000 | $285 |
ONE MIAMI EAST | 4109 | 3/2 | 1792 | 45 | 629,000 | 610,000 | $340 |
ONE TEQUESTA POINT | 1208 | 3/2 | 1640 | 29 | 720,000 | 710,000 | $433 |
ICON BRICKELL TWO | 3605 | 2/2 | 1450 | 20 | 725,000 | 690,000 | $476 |
CARBONELL CONDO | 3305 | 2/2 | 1505 | 1 | 870,000 | 860,000 | $571 |
EPIC | 4203 | 2/2 | 1372 | 78 | 875,000 | 850,000 | $620 |
THE JADE | 901 | 2/2 | 1878 | 145 | 889,000 | 832,500 | $443 |
FOUR SEASONS RESIDENCES | 49A | 2/2 | 1808 | 129 | 1,150,000 | 1,000,000 | $553 |
THREE TEQUESTA | 2506 | 3/3 | 2293 | 94 | 1,189,000 | 1,100,000 | $480 |
Three Tequesta Point | 1801 | 3/2 | 2353 | 259 | 1,249,000 | 1,000,000 | $425 |
JADE RESIDENCES | 3007 | 3/3 | 2130 | 20 | 1,364,900 | 1,300,000 | $610 |
JADE RESIDENCES AT BRICKE | 4211 | 4/4 | 3415 | 78 | 1,997,900 | 1,899,000 | $556 |
.
No comments:
Post a Comment