We will be regularly posting information regarding real estate in South Florida.
In this first posting we will share with you details about closings in November 2011 in Brickell, one of the hottest areas in Miami.
Complex Name | List Price | Sale Price | #Beds | #FB | #HB | Address | Sq Ft |
BAYSHORE CO OP | 99,000 | 95,000 | 1 | 1 | 0 | 1430 BRICKELL BAY DR # 402 | 750 |
ONE MIAMI WEST CONDO | 100,000 | 125,000 | 0 | 10 | 0 | 325 S BISCAYNE BL # 3120 | 507 |
The Sail | 155,000 | 155,000 | 1 | 1 | 0 | 170 SE 14 ST # 2107 | 630 |
BRICKELL BAY TOWER CONDO | 165,900 | 235,000 | 2 | 2 | 0 | 1408 SE BAYSHORE DR # 811 | 1574 |
THE CLUBS AT BRICKELL | 166,500 | 168,000 | 1 | 1 | 0 | 1200 BRICKELL BAY DR # 3614 | 818 |
BRICKELL ON THE RIVER | 178,200 | 180,000 | 1 | 1 | 0 | 31 SE 5 ST # 2803 | 775 |
THE SAIL AT BRICKELL | 181,900 | 181,900 | 2 | 2 | 0 | 170 SE 14 ST # 1408 | 1090 |
THE CLUB AT BRICKELL | 185,000 | 180,000 | 1 | 1 | 0 | 1200 BRICKELL BAY DR # 1720 | 825 |
BRICKELL ON THE RIVER | 199,000 | 199,000 | 1 | 1 | 0 | 31 SE 5 ST # 3205 | 757 |
ISOLA | 209,900 | 215,000 | 2 | 2 | 0 | 770 CLAUGHTON ISLAND DR # 703 | 968 |
Met 1 | 214,900 | 205,000 | 1 | 1 | 1 | 300 S BISCAYNE BL # 1030 | 698 |
1060 Brickell Condo Assoc | 219,900 | 215,900 | 1 | 1 | 0 | 1050 BRICKELL AV # 1510 | 843 |
The Sail Condominium | 224,500 | 220,000 | 2 | 2 | 0 | 170 SE 14 ST # 1904 | 942 |
Brickell on the River | 245,000 | 230,000 | 1 | 1 | 1 | 41 SE 5 ST # 1806 | 913 |
1060 BRICKELL | 250,000 | 240,000 | 1 | 1 | 1 | 1050 BRICKELL AVE # 804 | 1024 |
THE PLAZA ON BRICKELL | 272,052 | 272,052 | 1 | 1 | 0 | 950 BRICKELL BAY DR # 4603 | 739 |
THE MARK ON BRICKELL | 285,000 | 275,000 | 2 | 2 | 0 | 1155 BRICKELL BAY DR # 601 | 1200 |
THE PLAZA ON BRICKELL | 294,732 | 283,000 | 1 | 1 | 0 | 950 BRICKELL BAY DR # 4301 | 847 |
Brickell Key II Condo | 315,000 | 299,000 | 2 | 2 | 0 | 540 BRICKELL KEY DR # 1408 | 1200 |
PLAZA ON BRICKELL | 328,900 | 300,000 | 2 | 2 | 0 | 951 BRICKELL AV # 1105 | 1120 |
THE MARK ON BRICKELL | 335,000 | 310,000 | 2 | 2 | 0 | 1155 BRICKELL BAY DR # 1009 | 1140 |
St Louis Condo | 339,900 | 325,000 | 2 | 2 | 0 | 800 CLAUGHTON ISLAND DR # 3002 | 960 |
THE MARK | 350,000 | 300,000 | 2 | 2 | 0 | 1155 BRICKELL BAY DR # 1809 | 1140 |
500 Brickell | 380,000 | 345,000 | 2 | 2 | 0 | 500 BRICKELL AV # 4110 | 1197 |
the plaza on brickell | 414,995 | 375,000 | 2 | 2 | 0 | 950 BRICKELL BAY DR # 3505 | 1200 |
PLAZA | 426,932 | 400,000 | 2 | 2 | 0 | 950 BRICKELL BAY DR # 3706 | 1054 |
1060 BRICKELL | 450,000 | 402,800 | 2 | 2 | 0 | 1060 BRICKELL AV # 203 | 1440 |
500 Brickell | 535,000 | 520,000 | 3 | 3 | 0 | 500 Brickell Ave # E 3501 | 1494 |
ICON BRICKELL | 595,000 | 562,600 | 2 | 2 | 0 | 475 BRICKELL AV # 1815 | 1314 |
TWO TEQUESTA POINT | 659,000 | 595,000 | 2 | 2 | 1 | 808 BRICKELL KEY DR # 3005 | 1540 |
ICON BRICKELL | 740,000 | 740,000 | 2 | 2 | 0 | 465 BRICKELL AV # 4103 | 1313 |
One Tequesta Point | 820,000 | 750,000 | 3 | 3 | 0 | 888 BRICKELL KEY DR # 1503 | 2050 |
ICON BRICKELL 2 | 985,000 | 935,000 | 3 | 2 | 0 | 495 BRICKELL AV # 1501 | 1870 |
Jade Residences | 995,000 | 950,000 | 2 | 2 | 1 | 1331 BRICKELL BAY DR # 1401 | 1878 |
GROVE ISLE | 1,175,000 | 1,060,000 | 3 | 3 | 0 | 1 GROVE ISLE DR # A810 | 2424 |
Carbonell Condominium | 1,390,000 | 1,300,000 | 3 | 3 | 0 | 901 BRICKELL KEY BL # 1404 | 2591 |
JADE RESIDENCES | 1,400,000 | 1,265,000 | 3 | 3 | 0 | 1331 BRICKELL BAY DR # 2805 | 2130 |
JADE RESIDENCES | 1,450,000 | 1,250,000 | 3 | 3 | 0 | 1331 BRICKELL BAY DR # 1905 | 2130 |
ASIA CONDO | 1,645,000 | 1,400,000 | 2 | 2 | 1 | 900 BRICKELL KEY BL # 1003 | 2304 |
THREE TEQUESTA POINT | 1,999,000 | 1,900,000 | 4 | 4 | 1 | 848 BRICKELL KEY DR # 4404 | 3257 |
No comments:
Post a Comment